Headline
Sponsor
JOIN THE FLIGHT
Sam Parry
Hooker
Age: 32
Date of birth: 17th December 1991
Place of birth: Haverfordwest
Height: 186cm / 6' 1''
Weight: 114kg / 17st 13lbs
Clubs: Ospreys Development,Bristol Bears,Newport,Cross Keys,Llandovery,Haverfordwest
Honours: Wales
PLAYING RECORD
SEASON P W D L T C P DG PTS
2011/2012 11 4 0 7 0 0 0 0 0
MATCHES PLAYED IN 2011/2012
DATE OPPONENT POS T C P DG PTS
15/10/2011 Bath Rugby Rep 0 0 0 0 0
21/01/2012 RC I Cavalieri Prato Rep 0 0 0 0 0
27/01/2012 Ospreys HK 0 0 0 0 0
18/02/2012 Edinburgh Rugby Rep 0 0 0 0 0
03/03/2012 Munster Rep 0 0 0 0 0
15/03/2012 Cardiff Blues Rep 0 0 0 0 0
23/03/2012 Edinburgh Rugby HK 0 0 0 0 0
30/03/2012 Connacht Rep 0 0 0 0 0
13/04/2012 Benetton Rugby HK 0 0 0 0 0
20/04/2012 Ospreys Rep 0 0 0 0 0
05/05/2012 Leinster HK 0 0 0 0 0
2012/2013 24 8 0 16 0 0 0 0 0
MATCHES PLAYED IN 2012/2013
DATE OPPONENT POS T C P DG PTS
08/09/2012 Leinster HK 0 0 0 0 0
22/09/2012 Munster Rep 0 0 0 0 0
28/09/2012 Edinburgh Rugby Rep 0 0 0 0 0
13/10/2012 Wasps HK 0 0 0 0 0
26/10/2012 Ulster Rep 0 0 0 0 0
10/11/2012 Bath Rugby Rep 0 0 0 0 0
08/12/2012 Mogliano Rugby HK 0 0 0 0 0
16/12/2012 Mogliano Rugby HK 0 0 0 0 0
26/12/2012 Cardiff Blues HK 0 0 0 0 0
31/12/2012 Ospreys HK 0 0 0 0 0
05/01/2013 Connacht HK 0 0 0 0 0
10/01/2013 Aviron Bayonnais Rep 0 0 0 0 0
17/01/2013 Wasps HK 0 0 0 0 0
26/01/2013 Ospreys HK 0 0 0 0 0
03/02/2013 London Welsh Rep 0 0 0 0 0
08/02/2013 Benetton Rugby Rep 0 0 0 0 0
15/02/2013 Glasgow Warriors Rep 0 0 0 0 0
24/02/2013 Zebre Rugby Rep 0 0 0 0 0
01/03/2013 Leinster HK 0 0 0 0 0
22/03/2013 Ospreys HK 0 0 0 0 0
30/03/2013 Scarlets Rep 0 0 0 0 0
12/04/2013 Ulster HK 0 0 0 0 0
19/04/2013 Munster Rep 0 0 0 0 0
03/05/2013 Edinburgh Rugby Rep 0 0 0 0 0
2013/2014 19 6 1 12 0 0 0 0 0
MATCHES PLAYED IN 2013/2014
DATE OPPONENT POS T C P DG PTS
28/09/2013 Munster Rep 0 0 0 0 0
04/10/2013 Zebre Rugby HK 0 0 0 0 0
11/10/2013 Mogliano Rugby HK 0 0 0 0 0
25/10/2013 Ospreys HK 0 0 0 0 0
01/11/2013 Leinster HK 0 0 0 0 0
22/11/2013 Glasgow Warriors HK 0 0 0 0 0
29/11/2013 Munster HK 0 0 0 0 0
06/12/2013 Union Bordeaux-Begles HK 0 0 0 0 0
12/12/2013 Union Bordeaux-Begles HK 0 0 0 0 0
21/12/2013 Connacht HK 0 0 0 0 0
26/12/2013 Cardiff Blues Rep 0 0 0 0 0
01/01/2014 Cardiff Blues Rep 0 0 0 0 0
16/01/2014 Mogliano Rugby HK 0 0 0 0 0
14/02/2014 Leinster Rep 0 0 0 0 0
29/03/2014 Zebre Rugby Rep 0 0 0 0 0
03/04/2014 Edinburgh Rugby Rep 0 0 0 0 0
12/04/2014 Benetton Rugby Rep 0 0 0 0 0
20/04/2014 Ospreys Rep 0 0 0 0 0
02/05/2014 Scarlets Rep 0 0 0 0 0
TOTAL 54 18 1 35 0 0 0 0 0
OFFICIAL SPONSORS
Would you like to be part of our success? FIND OUT MORE
Headline Sponsor
Primary Partners