Headline
Sponsor
JOIN THE FLIGHT
Joe Bearman
Back Row
Age: 45
Date of birth: 28th February 1979
Place of birth: Newquay
Height: 193cm / 6' 3''
Weight: 104kg / 16st 5lbs
Clubs: Pontypool,Newport,Cornish Pirates
PLAYING RECORD
SEASON P W D L T C P DG PTS
2006/2007 14 5 0 9 1 0 0 0 5
MATCHES PLAYED IN 2006/2007
DATE OPPONENT POS T C P DG PTS
01/09/2006 Glasgow Warriors FL 0 0 0 0 0
09/09/2006 Ulster Rep 0 0 0 0 0
12/09/2006 Scarlets FL 0 0 0 0 0
22/09/2006 Border Reivers FL 0 0 0 0 0
04/11/2006 Leinster FL 0 0 0 0 0
10/11/2006 Edinburgh Rugby N8 0 0 0 0 0
31/12/2006 Ospreys FL 0 0 0 0 0
13/04/2007 Leinster Rep 0 0 0 0 0
21/04/2007 ASM Clermont Auvergne FL 0 0 0 0 0
28/04/2007 Munster FL 0 0 0 0 0
01/05/2007 Cardiff Blues FL 1 0 0 0 5
04/05/2007 Connacht FL 0 0 0 0 0
08/05/2007 Ospreys FL 0 0 0 0 0
18/05/2007 Rugby Calvisano FL 0 0 0 0 0
2007/2008 22 6 1 15 3 0 0 0 15
MATCHES PLAYED IN 2007/2008
DATE OPPONENT POS T C P DG PTS
07/09/2007 Cardiff Blues Rep 0 0 0 0 0
21/09/2007 Connacht N8 0 0 0 0 0
28/09/2007 Munster N8 0 0 0 0 0
06/10/2007 Ulster N8 0 0 0 0 0
12/10/2007 Edinburgh Rugby Rep 0 0 0 0 0
03/11/2007 Newcastle Falcons FL 0 0 0 0 0
09/11/2007 USA Perpignan Rep 1 0 0 0 5
17/11/2007 London Irish Rep 0 0 0 0 0
24/11/2007 Munster Rep 0 0 0 0 0
30/11/2007 Gloucester Rugby FL 0 0 0 0 0
08/12/2007 Benetton Rugby Treviso Rep 0 0 0 0 0
15/12/2007 Benetton Rugby Treviso FL 1 0 0 0 5
26/12/2007 Cardiff Blues N8 0 0 0 0 0
01/01/2008 Scarlets FL 0 0 0 0 0
04/01/2008 Glasgow Warriors FL 1 0 0 0 5
12/01/2008 London Irish FL 0 0 0 0 0
19/01/2008 USA Perpignan FL 0 0 0 0 0
29/02/2008 Edinburgh Rugby FL 0 0 0 0 0
30/03/2008 Glasgow Warriors FL 0 0 0 0 0
18/04/2008 Connacht FL 0 0 0 0 0
25/04/2008 Ospreys N8 0 0 0 0 0
09/05/2008 Leinster N8 0 0 0 0 0
2008/2009 20 7 0 13 1 0 0 0 5
MATCHES PLAYED IN 2008/2009
DATE OPPONENT POS T C P DG PTS
05/09/2008 Glasgow Warriors FL 0 0 0 0 0
10/09/2008 Scarlets FL 0 0 0 0 0
14/09/2008 Munster Rep 0 0 0 0 0
19/09/2008 Ulster FL 0 0 0 0 0
26/09/2008 Edinburgh Rugby FL 0 0 0 0 0
11/10/2008 Glasgow Warriors FL 0 0 0 0 0
19/10/2008 Bath Rugby FL 0 0 0 0 0
25/10/2008 Gloucester Rugby Rep 0 0 0 0 0
02/11/2008 Wasps FL 0 0 0 0 0
29/11/2008 Leinster FL 0 0 0 0 0
06/12/2008 Stade Toulousain FL 0 0 0 0 0
13/12/2008 Stade Toulousain N8 0 0 0 0 0
19/12/2008 Ospreys N8 0 0 0 0 0
22/02/2009 Ulster FL 0 0 0 0 0
07/03/2009 Munster FL 0 0 0 0 0
26/03/2009 Scarlets N8 0 0 0 0 0
03/04/2009 Connacht N8 0 0 0 0 0
26/04/2009 Connacht N8 1 0 0 0 5
30/04/2009 Ospreys N8 0 0 0 0 0
06/05/2009 Cardiff Blues N8 0 0 0 0 0
2009/2010 8 4 0 4 2 0 0 0 10
MATCHES PLAYED IN 2009/2010
DATE OPPONENT POS T C P DG PTS
06/09/2009 Ulster N8 0 0 0 0 0
18/09/2009 Glasgow Warriors N8 0 0 0 0 0
27/09/2009 Munster N8 0 0 0 0 0
03/10/2009 Connacht N8 1 0 0 0 5
09/10/2009 Gloucester Rugby N8 1 0 0 0 5
13/12/2009 Biarritz Olympique PB Rep 0 0 0 0 0
19/12/2009 Biarritz Olympique PB FL 0 0 0 0 0
18/04/2010 Edinburgh Rugby FL 0 0 0 0 0
2010/2011 13 6 1 6 0 0 0 0 0
MATCHES PLAYED IN 2010/2011
DATE OPPONENT POS T C P DG PTS
04/09/2010 Connacht FL 0 0 0 0 0
28/01/2011 Sale Sharks FL 0 0 0 0 0
06/02/2011 Scarlets N8 0 0 0 0 0
12/02/2011 Edinburgh Rugby N8 0 0 0 0 0
20/02/2011 Aironi Rugby N8 0 0 0 0 0
25/02/2011 Glasgow Warriors N8 0 0 0 0 0
05/03/2011 Munster N8 0 0 0 0 0
18/03/2011 Ulster N8 0 0 0 0 0
27/03/2011 Leinster FL 0 0 0 0 0
03/04/2011 Benetton Rugby Treviso Rep 0 0 0 0 0
15/04/2011 Ospreys Rep 0 0 0 0 0
22/04/2011 Edinburgh Rugby N8 0 0 0 0 0
06/05/2011 Ulster Rep 0 0 0 0 0
TOTAL 77 28 2 47 7 0 0 0 35
OFFICIAL SPONSORS
Would you like to be part of our success? FIND OUT MORE
Headline Sponsor
Primary Partners