Headline
Sponsor
JOIN THE FLIGHT
Hugh Gustafson
Hooker
Age: 36
Date of birth: 8th July 1987
Place of birth: Carmarthen
Height: 183cm / 6' 0''
Weight: 114kg / 17st 13lbs
Clubs: Swansea,Swansea,Newport,Cross Keys,Bedwas,Pontypool,Ebbw Vale,Llanelli
Education: University of Wales Institute Cardiff
Honours: Wales U20,Wales U19,Wales U18,Wales U16
Twitter: @HughGus
PLAYING RECORD
SEASON P W D L T C P DG PTS
2007/2008 21 8 2 11 1 0 0 0 5
MATCHES PLAYED IN 2007/2008
DATE OPPONENT POS T C P DG PTS
01/09/2007 Scarlets Rep 0 0 0 0 0
07/09/2007 Cardiff Blues Rep 0 0 0 0 0
21/09/2007 Connacht Rep 0 0 0 0 0
28/09/2007 Munster PR 0 0 0 0 0
06/10/2007 Ulster PR 0 0 0 0 0
12/10/2007 Edinburgh Rugby Rep 0 0 0 0 0
27/10/2007 Wasps Rep 0 0 0 0 0
03/11/2007 Newcastle Falcons PR 0 0 0 0 0
09/11/2007 USA Perpignan Rep 0 0 0 0 0
17/11/2007 London Irish Rep 0 0 0 0 0
24/11/2007 Munster PR 0 0 0 0 0
30/11/2007 Gloucester Rugby Rep 0 0 0 0 0
08/12/2007 Benetton Rugby Treviso Rep 0 0 0 0 0
15/12/2007 Benetton Rugby Treviso Rep 0 0 0 0 0
01/01/2008 Scarlets PR 0 0 0 0 0
04/01/2008 Glasgow Warriors Rep 0 0 0 0 0
12/01/2008 London Irish Rep 0 0 0 0 0
19/01/2008 USA Perpignan Rep 0 0 0 0 0
29/02/2008 Edinburgh Rugby PR 0 0 0 0 0
06/05/2008 Ospreys Rep 0 0 0 0 0
09/05/2008 Leinster PR 1 0 0 0 5
2008/2009 12 5 0 7 1 0 0 0 5
MATCHES PLAYED IN 2008/2009
DATE OPPONENT POS T C P DG PTS
05/09/2008 Glasgow Warriors Rep 0 0 0 0 0
10/09/2008 Scarlets Rep 0 0 0 0 0
14/09/2008 Munster PR 0 0 0 0 0
19/09/2008 Ulster Rep 0 0 0 0 0
26/09/2008 Edinburgh Rugby Rep 0 0 0 0 0
03/10/2008 Newcastle Falcons PR 0 0 0 0 0
26/03/2009 Scarlets PR 1 0 0 0 5
03/04/2009 Connacht PR 0 0 0 0 0
30/04/2009 Ospreys Rep 0 0 0 0 0
06/05/2009 Cardiff Blues Rep 0 0 0 0 0
09/05/2009 Edinburgh Rugby PR 0 0 0 0 0
16/05/2009 Leinster Rep 0 0 0 0 0
2009/2010 26 11 1 14 0 0 0 0 0
MATCHES PLAYED IN 2009/2010
DATE OPPONENT POS T C P DG PTS
06/09/2009 Ulster Rep 0 0 0 0 0
12/09/2009 Leinster Rep 0 0 0 0 0
18/09/2009 Glasgow Warriors Rep 0 0 0 0 0
27/09/2009 Munster PR 0 0 0 0 0
03/10/2009 Connacht PR 0 0 0 0 0
09/10/2009 Gloucester Rugby Rep 0 0 0 0 0
16/10/2009 Glasgow Warriors Rep 0 0 0 0 0
23/10/2009 Scarlets PR 0 0 0 0 0
01/11/2009 Edinburgh Rugby PR 0 0 0 0 0
06/11/2009 Sale Sharks Rep 0 0 0 0 0
14/11/2009 Leicester Tigers PR 0 0 0 0 0
06/12/2009 Leinster PR 0 0 0 0 0
13/12/2009 Biarritz Olympique PB PR 0 0 0 0 0
19/12/2009 Biarritz Olympique PB Rep 0 0 0 0 0
27/12/2009 Cardiff Blues PR 0 0 0 0 0
31/12/2009 Scarlets PR 0 0 0 0 0
15/01/2010 Glasgow Warriors PR 0 0 0 0 0
24/01/2010 Gloucester Rugby PR 0 0 0 0 0
07/02/2010 Saracens PR 0 0 0 0 0
19/02/2010 Ulster PR 0 0 0 0 0
06/03/2010 Munster PR 0 0 0 0 0
17/03/2010 Connacht PR 0 0 0 0 0
27/03/2010 Ospreys PR 0 0 0 0 0
04/04/2010 Glasgow Warriors PR 0 0 0 0 0
18/04/2010 Edinburgh Rugby PR 0 0 0 0 0
23/04/2010 Cardiff Blues PR 0 0 0 0 0
2010/2011 26 11 1 14 0 0 0 0 0
MATCHES PLAYED IN 2010/2011
DATE OPPONENT POS T C P DG PTS
04/09/2010 Connacht PR 0 0 0 0 0
12/09/2010 Glasgow Warriors PR 0 0 0 0 0
18/09/2010 Cardiff Blues PR 0 0 0 0 0
01/10/2010 Benetton Rugby Treviso Rep 0 0 0 0 0
08/10/2010 Glasgow Warriors Rep 0 0 0 0 0
16/10/2010 Stade Toulousain Rep 0 0 0 0 0
23/10/2010 Aironi Rugby Rep 0 0 0 0 0
30/10/2010 Ospreys Rep 0 0 0 0 0
04/11/2010 Gloucester Rugby PR 0 0 0 0 0
12/11/2010 Northampton Saints PR 0 0 0 0 0
12/12/2010 Wasps Rep 0 0 0 0 0
19/12/2010 Wasps PR 0 0 0 0 0
01/01/2011 Scarlets PR 0 0 0 0 0
06/01/2011 Connacht PR 0 0 0 0 0
06/02/2011 Scarlets PR 0 0 0 0 0
12/02/2011 Edinburgh Rugby Rep 0 0 0 0 0
20/02/2011 Aironi Rugby Rep 0 0 0 0 0
25/02/2011 Glasgow Warriors Rep 0 0 0 0 0
05/03/2011 Munster PR 0 0 0 0 0
13/03/2011 Gloucester Rugby Rep 0 0 0 0 0
27/03/2011 Leinster Rep 0 0 0 0 0
03/04/2011 Benetton Rugby Treviso Rep 0 0 0 0 0
15/04/2011 Ospreys Rep 0 0 0 0 0
22/04/2011 Edinburgh Rugby PR 0 0 0 0 0
29/04/2011 Cardiff Blues Rep 0 0 0 0 0
06/05/2011 Ulster Rep 0 0 0 0 0
2011/2012 4 3 0 1 0 0 0 0 0
MATCHES PLAYED IN 2011/2012
DATE OPPONENT POS T C P DG PTS
15/10/2011 Bath Rugby Rep 0 0 0 0 0
22/10/2011 Wasps Rep 0 0 0 0 0
12/11/2011 RC I Cavalieri Prato Rep 0 0 0 0 0
21/01/2012 RC I Cavalieri Prato Rep 0 0 0 0 0
2012/2013 28 9 0 19 0 0 0 0 0
MATCHES PLAYED IN 2012/2013
DATE OPPONENT POS T C P DG PTS
31/08/2012 Zebre Rugby Rep 0 0 0 0 0
08/09/2012 Leinster Rep 0 0 0 0 0
15/09/2012 Cardiff Blues Rep 0 0 0 0 0
05/10/2012 Scarlets Rep 0 0 0 0 0
13/10/2012 Wasps Rep 0 0 0 0 0
02/11/2012 Glasgow Warriors Rep 0 0 0 0 0
10/11/2012 Bath Rugby HK 0 0 0 0 0
18/11/2012 Northampton Saints HK 0 0 0 0 0
23/11/2012 Connacht HK 0 0 0 0 0
01/12/2012 Benetton Rugby Treviso HK 0 0 0 0 0
08/12/2012 Mogliano Rugby Rep 0 0 0 0 0
16/12/2012 Mogliano Rugby Rep 0 0 0 0 0
26/12/2012 Cardiff Blues Rep 0 0 0 0 0
31/12/2012 Ospreys Rep 0 0 0 0 0
05/01/2013 Connacht Rep 0 0 0 0 0
10/01/2013 Aviron Bayonnais HK 0 0 0 0 0
17/01/2013 Wasps Rep 0 0 0 0 0
26/01/2013 Ospreys Rep 0 0 0 0 0
03/02/2013 London Welsh HK 0 0 0 0 0
08/02/2013 Benetton Rugby Treviso HK 0 0 0 0 0
15/02/2013 Glasgow Warriors HK 0 0 0 0 0
24/02/2013 Zebre Rugby HK 0 0 0 0 0
01/03/2013 Leinster Rep 0 0 0 0 0
22/03/2013 Ospreys Rep 0 0 0 0 0
30/03/2013 Scarlets HK 0 0 0 0 0
12/04/2013 Ulster Rep 0 0 0 0 0
19/04/2013 Munster HK 0 0 0 0 0
03/05/2013 Edinburgh Rugby HK 0 0 0 0 0
2013/2014 16 5 0 11 0 0 0 0 0
MATCHES PLAYED IN 2013/2014
DATE OPPONENT POS T C P DG PTS
20/09/2013 Scarlets Rep 0 0 0 0 0
28/09/2013 Munster HK 0 0 0 0 0
04/10/2013 Zebre Rugby Rep 0 0 0 0 0
19/10/2013 Bath Rugby HK 0 0 0 0 0
25/10/2013 Ospreys Rep 0 0 0 0 0
01/11/2013 Leinster Rep 0 0 0 0 0
08/11/2013 Scarlets Rep 0 0 0 0 0
16/11/2013 Wasps HK 0 0 0 0 0
06/12/2013 Union Bordeaux-Begles PR 0 0 0 0 0
12/12/2013 Union Bordeaux-Begles Rep 0 0 0 0 0
21/12/2013 Connacht Rep 0 0 0 0 0
11/01/2014 Bath Rugby Rep 0 0 0 0 0
16/01/2014 Mogliano Rugby Rep 0 0 0 0 0
31/01/2014 Newcastle Falcons HK 0 0 0 0 0
28/02/2014 Ulster Rep 0 0 0 0 0
23/03/2014 Connacht HK 0 0 0 0 0
2014/2015 12 6 0 6 1 0 0 0 5
MATCHES PLAYED IN 2014/2015
DATE OPPONENT POS T C P DG PTS
20/09/2014 Glasgow Warriors Rep 0 0 0 0 0
28/09/2014 Benetton Rugby Treviso Rep 0 0 0 0 0
05/10/2014 Scarlets Rep 0 0 0 0 0
11/10/2014 Edinburgh Rugby Rep 0 0 0 0 0
07/11/2014 Harlequins Rep 0 0 0 0 0
14/11/2014 Ospreys Rep 0 0 0 0 0
17/01/2015 Newcastle Falcons HK 0 0 0 0 0
01/02/2015 Exeter Chiefs HK 0 0 0 0 0
28/03/2015 Benetton Rugby Treviso Rep 0 0 0 0 0
04/04/2015 Cardiff Blues Rep 0 0 0 0 0
08/05/2015 Edinburgh Rugby Rep 1 0 0 0 5
16/05/2015 Munster HK 0 0 0 0 0
2015/2016 6 1 0 5 0 0 0 0 0
MATCHES PLAYED IN 2015/2016
DATE OPPONENT POS T C P DG PTS
04/09/2015 Connacht Rep 0 0 0 0 0
11/09/2015 Zebre Rugby Rep 0 0 0 0 0
03/10/2015 Leinster HK 0 0 0 0 0
19/02/2016 Benetton Rugby Treviso Rep 0 0 0 0 0
25/02/2016 Glasgow Warriors Rep 0 0 0 0 0
27/03/2016 Edinburgh Rugby Rep 0 0 0 0 0
TOTAL 151 59 4 88 3 0 0 0 15
OFFICIAL SPONSORS
Would you like to be part of our success? FIND OUT MORE
Headline Sponsor
Primary Partners