Headline
Sponsor
JOIN THE FLIGHT
Jason Tovey
Jason Tovey
Flyhalf
Age: 34
Date of birth: 28th April 1989
Place of birth: Newport
Height: 180cm / 5' 10''
Weight: 89kg / 14st 0lbs
Clubs: Cardiff Blues A,Cross Keys,Cardiff,Pontypool,Newport,Bedwas,Torfaen Tigers U16
Education: Cwmcarn School
Honours: Wales RU U20,Wales 7s,Wales RU U19,Wales RU U16,Wales RU U18
Twitter: @jtov10

Record points scorer Jason Tovey has been piling up the points and records during his time with Dragons.

Equally able at full back or outside half, Tovey shows an exceptional composure and maturity on the ball which makes him a great asset to the side in either position.

An exciting young talent who spent two years in the Dragons Academy, Tovey made his Newport debut against Aberavon in 2006 at Rodney Parade and became youngest ever Newport Premier League player. He scored two tries from full back against Maesteg in 2006 - becoming Newport's youngest Premier League scorer.

Tovey made his senior Dragons debut against Ospreys in April 2008 and began to rack up records - he became the first-ever Dragons player to get a try hat-trick in a competitive match against Ulster in 2009.

After representing Wales at Under-20 level, Tovey was named in the senior Welsh squad to tour North America in 2008 - but a Heineken Cup playoff prevented him from playing.

Tovey was named in the 45-man training squad for the 2011 Rugby World Cup. However, he was forced to withdraw from the training squad that travelled to Poland for a training camp through injury.

Tovey left Dragons for the 2012/13 season and moved to rivals Cardiff Blues, but later returned to his home region to take up the challenge of the number 10 jersey once again.

A further spell away saw Tovey turn out with great success for Edinburgh before he returned to Wales to play for Cross Keys and later re-join Dragons in 2018.

PLAYING RECORD
SEASON P W D L T C P DG PTS
2007/2008 3 1 0 2 0 2 1 0 7
MATCHES PLAYED IN 2007/2008
DATE OPPONENT POS T C P DG PTS
25/04/2008 Ospreys FH 0 0 1 0 3
03/05/2008 Leinster FB 0 0 0 0 0
09/05/2008 Leinster FH 0 2 0 0 4
2008/2009 20 9 0 11 6 6 7 1 66
MATCHES PLAYED IN 2008/2009
DATE OPPONENT POS T C P DG PTS
26/09/2008 Edinburgh Rugby Rep 0 0 0 0 0
03/10/2008 Newcastle Falcons FH 1 2 2 0 15
25/10/2008 Gloucester Rugby Rep 1 0 0 0 5
13/12/2008 Stade Toulousain FB 0 0 0 0 0
19/12/2008 Ospreys FB 1 0 0 0 5
26/12/2008 Cardiff Blues FB 0 0 0 0 0
01/01/2009 Scarlets FB 0 0 0 0 0
09/01/2009 Glasgow Warriors FB 0 0 0 0 0
18/01/2009 Bath Rugby FB 0 0 0 0 0
25/01/2009 Glasgow Warriors FB 0 0 0 0 0
22/02/2009 Ulster FB 3 1 2 0 23
07/03/2009 Munster FB 0 0 0 0 0
26/03/2009 Scarlets FH 0 1 0 0 2
03/04/2009 Connacht FH 0 1 1 0 5
26/04/2009 Connacht FB 0 0 0 0 0
30/04/2009 Ospreys FB 0 0 0 0 0
06/05/2009 Cardiff Blues FB 0 0 1 1 6
09/05/2009 Edinburgh Rugby FH 0 0 1 0 3
16/05/2009 Leinster FH 0 1 0 0 2
29/05/2009 Rugby Calvisano FB 0 0 0 0 0
2009/2010 22 10 1 11 2 15 29 3 136
MATCHES PLAYED IN 2009/2010
DATE OPPONENT POS T C P DG PTS
06/09/2009 Ulster FB 0 1 0 0 2
18/09/2009 Glasgow Warriors FB 1 0 2 0 11
09/10/2009 Gloucester Rugby FB 0 0 0 0 0
16/10/2009 Glasgow Warriors Rep 0 0 0 0 0
23/10/2009 Scarlets Rep 0 0 0 0 0
01/11/2009 Edinburgh Rugby FB 0 0 0 0 0
14/11/2009 Leicester Tigers FB 1 0 0 0 5
06/12/2009 Leinster FB 0 1 1 0 5
13/12/2009 Biarritz Olympique PB FB 0 0 0 0 0
27/12/2009 Cardiff Blues FB 0 0 0 1 3
31/12/2009 Scarlets FB 0 0 0 0 0
15/01/2010 Glasgow Warriors FB 0 1 0 0 2
24/01/2010 Gloucester Rugby Rep 0 1 0 0 2
29/01/2010 Ospreys FH 0 2 7 0 25
07/02/2010 Saracens FH 0 2 2 1 13
19/02/2010 Ulster FH 0 1 4 1 17
06/03/2010 Munster FH 0 2 4 0 16
17/03/2010 Connacht FH 0 0 1 0 3
27/03/2010 Ospreys FH 0 2 3 0 13
04/04/2010 Glasgow Warriors FH 0 0 4 0 12
18/04/2010 Edinburgh Rugby FH 0 1 0 0 2
07/05/2010 Ospreys FH 0 1 1 0 5
2010/2011 26 12 1 13 2 21 35 4 169
MATCHES PLAYED IN 2010/2011
DATE OPPONENT POS T C P DG PTS
04/09/2010 Connacht FB 0 0 0 0 0
12/09/2010 Glasgow Warriors FH 0 0 1 0 3
23/10/2010 Aironi Rugby FH 0 2 5 0 19
30/10/2010 Ospreys FH 0 1 3 0 11
12/11/2010 Northampton Saints Rep 0 0 0 0 0
19/11/2010 Leinster FH 0 0 2 0 6
26/11/2010 Munster FH 0 2 1 1 10
12/12/2010 Wasps FH 0 1 2 1 11
01/01/2011 Scarlets FH 0 1 1 0 5
06/01/2011 Connacht FH 0 2 1 0 7
15/01/2011 Stade Toulousain FH 0 0 1 0 3
23/01/2011 Glasgow Warriors FH 0 1 2 1 11
28/01/2011 Sale Sharks Rep 0 0 0 0 0
06/02/2011 Scarlets Rep 0 0 0 0 0
12/02/2011 Edinburgh Rugby FH 1 1 1 0 10
20/02/2011 Aironi Rugby FH 0 1 2 0 8
25/02/2011 Glasgow Warriors Rep 0 1 1 0 5
05/03/2011 Munster FH 0 0 4 0 12
13/03/2011 Gloucester Rugby FH 0 1 0 0 2
18/03/2011 Ulster FH 1 0 0 1 8
27/03/2011 Leinster FH 0 1 3 0 11
03/04/2011 Benetton Rugby FH 0 2 0 0 4
15/04/2011 Ospreys FH 0 1 2 0 8
22/04/2011 Edinburgh Rugby FH 0 1 1 0 5
29/04/2011 Cardiff Blues FH 0 2 1 0 7
06/05/2011 Ulster FH 0 0 1 0 3
2011/2012 21 8 1 12 2 22 41 2 183
MATCHES PLAYED IN 2011/2012
DATE OPPONENT POS T C P DG PTS
03/09/2011 Munster FH 0 0 3 0 9
09/09/2011 Leinster FH 1 1 1 0 10
17/09/2011 Aironi Rugby FH 0 2 2 0 10
23/09/2011 Connacht FH 0 1 2 0 8
30/09/2011 Ulster FH 0 1 5 0 17
07/10/2011 Glasgow Warriors Rep 0 0 1 0 3
29/10/2011 Benetton Rugby Rep 0 3 1 0 9
12/11/2011 RC I Cavalieri Prato FH 0 4 0 0 8
17/11/2011 USA Perpignan FH 0 2 1 2 13
25/11/2011 Scarlets FH 0 0 3 0 9
04/12/2011 Glasgow Warriors Rep 0 0 2 0 6
11/12/2011 Exeter Chiefs Rep 0 0 0 0 0
18/12/2011 Exeter Chiefs FH 0 1 4 0 14
23/12/2011 Cardiff Blues FH 0 0 3 0 9
30/12/2011 Scarlets FH 0 0 2 0 6
06/01/2012 Ospreys FH 0 1 3 0 11
21/01/2012 RC I Cavalieri Prato FH 1 5 0 0 15
10/02/2012 Ulster FH 0 0 4 0 12
18/02/2012 Edinburgh Rugby FH 0 1 3 0 11
26/02/2012 Aironi Rugby FH 0 0 1 0 3
13/04/2012 Benetton Rugby Rep 0 0 0 0 0
2013/2014 26 9 1 16 1 27 48 4 215
MATCHES PLAYED IN 2013/2014
DATE OPPONENT POS T C P DG PTS
06/09/2013 Ulster FH 0 0 4 1 15
13/09/2013 Edinburgh Rugby FH 0 1 1 0 5
20/09/2013 Scarlets FH 0 2 1 0 7
28/09/2013 Munster Rep 0 0 0 0 0
04/10/2013 Zebre Rugby FH 0 3 3 0 15
11/10/2013 Mogliano Rugby Rep 0 0 0 0 0
19/10/2013 Bath Rugby FH 0 1 1 0 5
01/11/2013 Leinster FH 0 1 3 0 11
22/11/2013 Glasgow Warriors FH 1 2 2 1 18
29/11/2013 Munster FH 0 0 2 1 9
06/12/2013 Union Bordeaux-Begles FH 0 3 3 0 15
12/12/2013 Union Bordeaux-Begles FH 0 1 2 0 8
21/12/2013 Connacht FH 0 0 2 0 6
26/12/2013 Cardiff Blues FH 0 1 5 0 17
01/01/2014 Cardiff Blues FH 0 1 2 0 8
11/01/2014 Bath Rugby FH 0 0 0 0 0
25/01/2014 Northampton Saints FH 0 1 3 0 11
14/02/2014 Leinster FH 0 0 2 1 9
23/02/2014 Glasgow Warriors FH 0 1 1 0 5
23/03/2014 Connacht FH 0 0 1 0 3
29/03/2014 Zebre Rugby FH 0 2 2 0 10
03/04/2014 Edinburgh Rugby FH 0 1 4 0 14
12/04/2014 Benetton Rugby FH 0 3 2 0 12
20/04/2014 Ospreys Rep 0 0 0 0 0
02/05/2014 Scarlets Rep 0 1 0 0 2
10/05/2014 Benetton Rugby FH 0 2 2 0 10
2014/2015 25 12 0 13 1 7 13 0 58
MATCHES PLAYED IN 2014/2015
DATE OPPONENT POS T C P DG PTS
06/09/2014 Connacht FH 0 0 2 0 6
12/09/2014 Ospreys FH 0 0 1 0 3
28/09/2014 Benetton Rugby FH 0 2 3 0 13
05/10/2014 Scarlets FH 0 0 2 0 6
11/10/2014 Edinburgh Rugby FH 0 1 0 0 2
01/11/2014 Ulster FB 0 0 0 0 0
14/11/2014 Ospreys Rep 0 0 0 0 0
21/11/2014 Munster Rep 0 0 0 0 0
30/11/2014 Glasgow Warriors FH 0 0 0 0 0
06/12/2014 Bucuresti Wolves FH 0 0 0 0 0
12/12/2014 Bucuresti Wolves FH 0 0 0 0 0
21/12/2014 Zebre Rugby FH 0 0 0 0 0
26/12/2014 Cardiff Blues FH 0 0 0 0 0
01/01/2015 Cardiff Blues FH 0 0 0 0 0
11/01/2015 Ospreys FH 0 0 0 0 0
01/02/2015 Exeter Chiefs FB 1 0 0 0 5
08/02/2015 London Welsh Rep 0 0 0 0 0
15/02/2015 Leinster FB 0 0 0 0 0
22/02/2015 Connacht FB 0 0 0 0 0
28/03/2015 Benetton Rugby FB 0 0 0 0 0
04/04/2015 Cardiff Blues FB 0 0 0 0 0
12/04/2015 Leinster FB 0 1 1 0 5
17/04/2015 Edinburgh Rugby FB 0 0 0 0 0
08/05/2015 Edinburgh Rugby FH 0 1 3 0 11
16/05/2015 Munster FB 0 2 1 0 7
2015/2016 20 8 0 12 3 18 20 2 117
MATCHES PLAYED IN 2015/2016
DATE OPPONENT POS T C P DG PTS
04/09/2015 Connacht FH 0 2 2 0 10
11/09/2015 Zebre Rugby FH 0 1 2 0 8
03/10/2015 Leinster FH 0 1 2 0 8
16/10/2015 Glasgow Warriors FH 0 1 1 0 5
23/10/2015 Benetton Rugby FH 0 1 4 0 14
30/10/2015 Scarlets FB 1 1 1 0 10
08/11/2015 Ulster Rep 0 0 1 0 3
15/11/2015 Sale Sharks Rep 0 0 0 0 0
21/11/2015 Castres Olympique Rep 0 0 0 0 0
27/11/2015 Edinburgh Rugby Rep 0 0 0 0 0
06/12/2015 Munster Rep 0 0 1 0 3
12/12/2015 Section Paloise Rep 0 0 0 0 0
19/12/2015 Section Paloise FH 1 4 1 1 19
27/12/2015 Cardiff Blues Rep 0 0 1 0 3
01/01/2016 Ospreys Rep 0 1 0 0 2
15/01/2016 Castres Olympique FH 0 4 1 0 11
21/01/2016 Sale Sharks FH 0 0 0 0 0
29/01/2016 Leinster FH 1 2 2 1 18
11/02/2016 Connacht FH 0 0 1 0 3
05/03/2016 Munster FH 0 0 0 0 0
2018/2019 15 4 1 10 0 17 8 0 58
MATCHES PLAYED IN 2018/2019
DATE OPPONENT POS T C P DG PTS
26/10/2018 Ulster FH 0 1 2 0 8
03/11/2018 Connacht FH 0 1 0 0 2
25/11/2018 Edinburgh Rugby FH 0 1 2 0 8
01/12/2018 Leinster FH 0 1 1 0 5
21/12/2018 Cardiff Blues Rep 0 1 0 0 2
30/12/2018 Ospreys Rep 0 0 1 0 3
05/01/2019 Scarlets Rep 0 1 0 0 2
11/01/2019 RCM Timisoara Saracens FH 0 7 0 0 14
18/01/2019 ASM Clermont Auvergne FH 0 0 0 0 0
23/02/2019 Benetton Rugby FH 0 1 0 0 2
03/03/2019 Ulster Rep 0 0 0 0 0
23/03/2019 Ospreys FH 0 2 2 0 10
07/04/2019 Southern Kings Rep 0 0 0 0 0
13/04/2019 Toyota Cheetahs Rep 0 0 0 0 0
27/04/2019 Scarlets Rep 0 1 0 0 2
TOTAL 178 73 5 100 17 135 202 16 1009
OFFICIAL SPONSORS
Would you like to be part of our success? FIND OUT MORE
Headline Sponsor
Primary Partners