Headline
Sponsor
JOIN THE FLIGHT
Rob Sidoli
Lock
Age: 44
Date of birth: 21st June 1979
Place of birth: Merthyr Tydfil
Height: 198cm / 6' 5''
Weight: 114kg / 17st 13lbs
Clubs: Bristol Bears,Pontypridd,Neath,Merthyr
Education: Newport High School,Bishop Hedley HS
Honours: Wales,Wales A,Wales Development XV,Wales U21
PLAYING RECORD
SEASON P W D L T C P DG PTS
2009/2010 27 11 1 15 1 0 0 0 5
MATCHES PLAYED IN 2009/2010
DATE OPPONENT POS T C P DG PTS
06/09/2009 Ulster Rep 0 0 0 0 0
12/09/2009 Leinster SR 0 0 0 0 0
18/09/2009 Glasgow Warriors SR 0 0 0 0 0
27/09/2009 Munster SR 0 0 0 0 0
09/10/2009 Gloucester Rugby SR 0 0 0 0 0
16/10/2009 Glasgow Warriors Rep 0 0 0 0 0
23/10/2009 Scarlets SR 0 0 0 0 0
01/11/2009 Edinburgh Rugby SR 0 0 0 0 0
06/11/2009 Sale Sharks SR 0 0 0 0 0
14/11/2009 Leicester Tigers SR 0 0 0 0 0
06/12/2009 Leinster SR 0 0 0 0 0
13/12/2009 Biarritz Olympique PB SR 0 0 0 0 0
19/12/2009 Biarritz Olympique PB SR 0 0 0 0 0
27/12/2009 Cardiff Blues SR 0 0 0 0 0
31/12/2009 Scarlets SR 0 0 0 0 0
15/01/2010 Glasgow Warriors SR 1 0 0 0 5
24/01/2010 Gloucester Rugby SR 0 0 0 0 0
29/01/2010 Ospreys Rep 0 0 0 0 0
07/02/2010 Saracens SR 0 0 0 0 0
19/02/2010 Ulster SR 0 0 0 0 0
06/03/2010 Munster Rep 0 0 0 0 0
17/03/2010 Connacht SR 0 0 0 0 0
27/03/2010 Ospreys SR 0 0 0 0 0
04/04/2010 Glasgow Warriors SR 0 0 0 0 0
18/04/2010 Edinburgh Rugby SR 0 0 0 0 0
23/04/2010 Cardiff Blues SR 0 0 0 0 0
07/05/2010 Ospreys SR 0 0 0 0 0
2010/2011 24 10 1 13 0 0 0 0 0
MATCHES PLAYED IN 2010/2011
DATE OPPONENT POS T C P DG PTS
04/09/2010 Connacht Rep 0 0 0 0 0
12/09/2010 Glasgow Warriors Rep 0 0 0 0 0
18/09/2010 Cardiff Blues SR 0 0 0 0 0
24/09/2010 Scarlets SR 0 0 0 0 0
01/10/2010 Benetton Rugby Treviso SR 0 0 0 0 0
08/10/2010 Glasgow Warriors SR 0 0 0 0 0
16/10/2010 Stade Toulousain SR 0 0 0 0 0
23/10/2010 Aironi Rugby SR 0 0 0 0 0
30/10/2010 Ospreys SR 0 0 0 0 0
04/11/2010 Gloucester Rugby Rep 0 0 0 0 0
12/11/2010 Northampton Saints SR 0 0 0 0 0
19/11/2010 Leinster SR 0 0 0 0 0
26/11/2010 Munster SR 0 0 0 0 0
12/12/2010 Wasps SR 0 0 0 0 0
19/12/2010 Wasps Rep 0 0 0 0 0
06/01/2011 Connacht SR 0 0 0 0 0
15/01/2011 Stade Toulousain Rep 0 0 0 0 0
23/01/2011 Glasgow Warriors SR 0 0 0 0 0
28/01/2011 Sale Sharks SR 0 0 0 0 0
06/02/2011 Scarlets SR 0 0 0 0 0
12/02/2011 Edinburgh Rugby SR 0 0 0 0 0
20/02/2011 Aironi Rugby SR 0 0 0 0 0
25/02/2011 Glasgow Warriors Rep 0 0 0 0 0
05/03/2011 Munster SR 0 0 0 0 0
2011/2012 27 10 0 17 1 0 0 0 5
MATCHES PLAYED IN 2011/2012
DATE OPPONENT POS T C P DG PTS
03/09/2011 Munster SR 0 0 0 0 0
09/09/2011 Leinster SR 0 0 0 0 0
17/09/2011 Aironi Rugby SR 0 0 0 0 0
23/09/2011 Connacht SR 0 0 0 0 0
30/09/2011 Ulster SR 0 0 0 0 0
07/10/2011 Glasgow Warriors SR 0 0 0 0 0
15/10/2011 Bath Rugby Rep 0 0 0 0 0
12/11/2011 RC I Cavalieri Prato SR 1 0 0 0 5
17/11/2011 USA Perpignan SR 0 0 0 0 0
25/11/2011 Scarlets SR 0 0 0 0 0
11/12/2011 Exeter Chiefs SR 0 0 0 0 0
18/12/2011 Exeter Chiefs SR 0 0 0 0 0
23/12/2011 Cardiff Blues SR 0 0 0 0 0
30/12/2011 Scarlets SR 0 0 0 0 0
06/01/2012 Ospreys SR 0 0 0 0 0
14/01/2012 USA Perpignan SR 0 0 0 0 0
21/01/2012 RC I Cavalieri Prato SR 0 0 0 0 0
10/02/2012 Ulster SR 0 0 0 0 0
18/02/2012 Edinburgh Rugby SR 0 0 0 0 0
26/02/2012 Aironi Rugby SR 0 0 0 0 0
03/03/2012 Munster SR 0 0 0 0 0
15/03/2012 Cardiff Blues SR 0 0 0 0 0
23/03/2012 Edinburgh Rugby SR 0 0 0 0 0
30/03/2012 Connacht SR 0 0 0 0 0
13/04/2012 Benetton Rugby Treviso SR 0 0 0 0 0
20/04/2012 Ospreys SR 0 0 0 0 0
05/05/2012 Leinster SR 0 0 0 0 0
2012/2013 20 5 0 15 0 0 0 0 0
MATCHES PLAYED IN 2012/2013
DATE OPPONENT POS T C P DG PTS
13/10/2012 Wasps SR 0 0 0 0 0
20/10/2012 Aviron Bayonnais SR 0 0 0 0 0
26/10/2012 Ulster SR 0 0 0 0 0
02/11/2012 Glasgow Warriors SR 0 0 0 0 0
18/11/2012 Northampton Saints SR 0 0 0 0 0
23/11/2012 Connacht SR 0 0 0 0 0
01/12/2012 Benetton Rugby Treviso SR 0 0 0 0 0
08/12/2012 Mogliano Rugby Rep 0 0 0 0 0
16/12/2012 Mogliano Rugby SR 0 0 0 0 0
26/12/2012 Cardiff Blues SR 0 0 0 0 0
31/12/2012 Ospreys SR 0 0 0 0 0
05/01/2013 Connacht SR 0 0 0 0 0
10/01/2013 Aviron Bayonnais SR 0 0 0 0 0
17/01/2013 Wasps SR 0 0 0 0 0
26/01/2013 Ospreys SR 0 0 0 0 0
01/03/2013 Leinster Rep 0 0 0 0 0
30/03/2013 Scarlets SR 0 0 0 0 0
12/04/2013 Ulster SR 0 0 0 0 0
19/04/2013 Munster SR 0 0 0 0 0
03/05/2013 Edinburgh Rugby SR 0 0 0 0 0
2013/2014 21 8 0 13 0 0 0 0 0
MATCHES PLAYED IN 2013/2014
DATE OPPONENT POS T C P DG PTS
20/09/2013 Scarlets Rep 0 0 0 0 0
28/09/2013 Munster Rep 0 0 0 0 0
04/10/2013 Zebre Rugby SR 0 0 0 0 0
11/10/2013 Mogliano Rugby SR 0 0 0 0 0
19/10/2013 Bath Rugby SR 0 0 0 0 0
01/11/2013 Leinster Rep 0 0 0 0 0
08/11/2013 Scarlets Rep 0 0 0 0 0
16/11/2013 Wasps SR 0 0 0 0 0
22/11/2013 Glasgow Warriors SR 0 0 0 0 0
29/11/2013 Munster SR 0 0 0 0 0
06/12/2013 Union Bordeaux-Begles Rep 0 0 0 0 0
12/12/2013 Union Bordeaux-Begles SR 0 0 0 0 0
26/12/2013 Cardiff Blues Rep 0 0 0 0 0
01/01/2014 Cardiff Blues SR 0 0 0 0 0
11/01/2014 Bath Rugby SR 0 0 0 0 0
16/01/2014 Mogliano Rugby SR 0 0 0 0 0
31/01/2014 Newcastle Falcons SR 0 0 0 0 0
14/02/2014 Leinster SR 0 0 0 0 0
28/02/2014 Ulster Rep 0 0 0 0 0
23/03/2014 Connacht SR 0 0 0 0 0
12/04/2014 Benetton Rugby Treviso Rep 0 0 0 0 0
TOTAL 119 44 2 73 2 0 0 0 10
OFFICIAL SPONSORS
Would you like to be part of our success? FIND OUT MORE
Headline Sponsor
Primary Partners