Headline
Sponsor
JOIN THE FLIGHT
Percy Montgomery
Fullback
Age: 50
Date of birth: 15th March 1974
Place of birth: Walvis Bay
Height: 183cm / 6' 0''
Weight: 88kg / 13st 12lbs
Clubs: USA Perpignan,Newport,Coastal Sharks
Education: SACS, Cape Town
Honours: South Africa,South Africa,Emerging Springboks
PLAYING RECORD
SEASON P W D L T C P DG PTS
2003/2004 19 12 0 7 7 34 39 0 220
MATCHES PLAYED IN 2003/2004
DATE OPPONENT POS T C P DG PTS
07/12/2003 Ulster FB 1 0 0 0 5
14/12/2003 Leicester Tigers FH 0 0 1 0 3
02/01/2004 Border Reivers FB 1 3 4 0 23
10/01/2004 Stade Francais Paris FB 0 2 1 0 7
18/01/2004 Stade Francais Paris FB 0 0 0 0 0
24/01/2004 Leicester Tigers FB 1 0 3 0 14
30/01/2004 Ulster FB 0 0 0 0 0
06/02/2004 Leinster CE 1 5 0 0 15
13/02/2004 Scarlets CE 0 0 5 0 15
20/02/2004 Ospreys CE 0 0 3 0 9
28/02/2004 Ulster CE 0 1 5 0 17
05/03/2004 Glasgow Warriors CE 1 0 5 0 20
12/03/2004 Munster CE 0 1 3 0 11
26/03/2004 Celtic Warriors CE 0 2 2 0 10
02/04/2004 Edinburgh Rugby CE 0 1 2 0 8
17/04/2004 Cardiff Blues CE 1 6 2 0 23
01/05/2004 Connacht CE 1 3 2 0 17
07/05/2004 Border Reivers CE 0 7 0 0 14
14/05/2004 Leinster CE 0 3 1 0 9
2004/2005 19 11 0 8 1 4 6 0 31
MATCHES PLAYED IN 2004/2005
DATE OPPONENT POS T C P DG PTS
01/10/2004 Leinster CE 0 0 0 0 0
08/10/2004 Ulster CE 0 0 0 0 0
15/10/2004 Border Reivers CE 0 0 0 0 0
23/10/2004 Newcastle Falcons CE 0 0 0 0 0
31/10/2004 Edinburgh Rugby CE 0 0 0 0 0
04/12/2004 USA Perpignan FB 0 0 0 0 0
11/12/2004 USA Perpignan FB 0 0 0 0 0
27/12/2004 Cardiff Blues FB 0 0 0 0 0
01/01/2005 Scarlets FB 0 0 0 0 0
08/01/2005 Edinburgh Rugby FB 0 0 0 0 0
16/01/2005 Newcastle Falcons FB 0 0 0 0 0
22/01/2005 Glasgow Warriors FB 1 0 0 0 5
30/01/2005 Leinster CE 0 0 1 0 3
18/02/2005 Ulster FB 0 0 2 0 6
04/03/2005 Border Reivers FB 0 4 3 0 17
25/03/2005 Munster CE 0 0 0 0 0
09/04/2005 Edinburgh Rugby CE 0 0 0 0 0
16/04/2005 Connacht CE 0 0 0 0 0
29/04/2005 Scarlets CE 0 0 0 0 0
TOTAL 38 23 0 15 8 38 45 0 251
OFFICIAL SPONSORS
Would you like to be part of our success? FIND OUT MORE
Headline Sponsor
Primary Partners