Headline
Sponsor
JOIN THE FLIGHT
Ian Gough
Lock
Age: 47
Date of birth: 10th November 1976
Place of birth: Panteg
Height: 196cm / 6' 5''
Weight: 118kg / 18st 8lbs
Clubs: London Irish,Newport,Pontypridd,Toronto
Education: Llantarnam
Honours: Wales,Wales A,Wales U18,Wales U19,Wales U21,Wales Youth,Ireland U21
PLAYING RECORD
SEASON P W D L T C P DG PTS
2003/2004 24 16 0 8 0 0 0 0 0
MATCHES PLAYED IN 2003/2004
DATE OPPONENT POS T C P DG PTS
06/09/2003 Scarlets SR 0 0 0 0 0
12/09/2003 Ospreys SR 0 0 0 0 0
20/09/2003 Scarlets SR 0 0 0 0 0
26/09/2003 Ulster SR 0 0 0 0 0
12/10/2003 Glasgow Warriors SR 0 0 0 0 0
17/10/2003 Munster SR 0 0 0 0 0
24/10/2003 Celtic Warriors SR 0 0 0 0 0
01/11/2003 Edinburgh Rugby SR 0 0 0 0 0
07/11/2003 Cardiff Blues SR 0 0 0 0 0
23/11/2003 Connacht SR 0 0 0 0 0
07/12/2003 Ulster SR 0 0 0 0 0
14/12/2003 Leicester Tigers SR 0 0 0 0 0
02/01/2004 Border Reivers Rep 0 0 0 0 0
10/01/2004 Stade Francais Paris SR 0 0 0 0 0
24/01/2004 Leicester Tigers SR 0 0 0 0 0
30/01/2004 Ulster SR 0 0 0 0 0
06/02/2004 Leinster SR 0 0 0 0 0
13/02/2004 Scarlets SR 0 0 0 0 0
26/03/2004 Celtic Warriors SR 0 0 0 0 0
02/04/2004 Edinburgh Rugby SR 0 0 0 0 0
17/04/2004 Cardiff Blues SR 0 0 0 0 0
01/05/2004 Connacht SR 0 0 0 0 0
07/05/2004 Border Reivers SR 0 0 0 0 0
14/05/2004 Leinster SR 0 0 0 0 0
2004/2005 25 13 0 12 1 0 0 0 5
MATCHES PLAYED IN 2004/2005
DATE OPPONENT POS T C P DG PTS
11/09/2004 Cardiff Blues SR 0 0 0 0 0
17/09/2004 Scarlets SR 0 0 0 0 0
24/09/2004 Glasgow Warriors SR 0 0 0 0 0
01/10/2004 Leinster SR 0 0 0 0 0
08/10/2004 Ulster SR 0 0 0 0 0
15/10/2004 Border Reivers SR 0 0 0 0 0
23/10/2004 Newcastle Falcons SR 0 0 0 0 0
31/10/2004 Edinburgh Rugby SR 0 0 0 0 0
05/11/2004 Ospreys SR 0 0 0 0 0
13/11/2004 Munster SR 0 0 0 0 0
19/11/2004 Edinburgh Rugby SR 0 0 0 0 0
28/11/2004 Connacht SR 0 0 0 0 0
04/12/2004 USA Perpignan SR 0 0 0 0 0
11/12/2004 USA Perpignan SR 0 0 0 0 0
27/12/2004 Cardiff Blues FL 0 0 0 0 0
01/01/2005 Scarlets FL 0 0 0 0 0
08/01/2005 Edinburgh Rugby SR 0 0 0 0 0
16/01/2005 Newcastle Falcons SR 1 0 0 0 5
22/01/2005 Glasgow Warriors SR 0 0 0 0 0
04/03/2005 Border Reivers SR 0 0 0 0 0
18/03/2005 Ospreys SR 0 0 0 0 0
25/03/2005 Munster SR 0 0 0 0 0
09/04/2005 Edinburgh Rugby SR 0 0 0 0 0
16/04/2005 Connacht SR 0 0 0 0 0
29/04/2005 Scarlets SR 0 0 0 0 0
2005/2006 22 8 0 14 3 0 0 0 15
MATCHES PLAYED IN 2005/2006
DATE OPPONENT POS T C P DG PTS
02/09/2005 Glasgow Warriors SR 0 0 0 0 0
13/09/2005 Ospreys SR 0 0 0 0 0
16/09/2005 Leinster SR 0 0 0 0 0
24/09/2005 Ulster SR 1 0 0 0 5
30/09/2005 Leicester Tigers SR 0 0 0 0 0
08/10/2005 Northampton Saints Rep 0 0 0 0 0
14/10/2005 Edinburgh Rugby SR 0 0 0 0 0
22/10/2005 Castres Olympique SR 0 0 0 0 0
03/12/2005 Worcester Warriors SR 0 0 0 0 0
10/12/2005 Munster SR 0 0 0 0 0
17/12/2005 Munster SR 0 0 0 0 0
01/01/2006 Ospreys SR 1 0 0 0 5
06/01/2006 Connacht SR 0 0 0 0 0
15/01/2006 Sale Sharks Rep 0 0 0 0 0
21/01/2006 Castres Olympique SR 1 0 0 0 5
07/04/2006 Munster SR 0 0 0 0 0
15/04/2006 Connacht SR 0 0 0 0 0
19/04/2006 Cardiff Blues SR 0 0 0 0 0
28/04/2006 Glasgow Warriors SR 0 0 0 0 0
13/05/2006 Edinburgh Rugby SR 0 0 0 0 0
26/05/2006 Border Reivers SR 0 0 0 0 0
02/06/2006 Parma Rugby 1931 SR 0 0 0 0 0
2006/2007 21 12 0 9 1 0 0 0 5
MATCHES PLAYED IN 2006/2007
DATE OPPONENT POS T C P DG PTS
01/09/2006 Glasgow Warriors SR 0 0 0 0 0
09/09/2006 Ulster SR 0 0 0 0 0
12/09/2006 Scarlets SR 0 0 0 0 0
22/09/2006 Border Reivers SR 0 0 0 0 0
07/10/2006 Northampton Saints SR 0 0 0 0 0
13/10/2006 Connacht SR 0 0 0 0 0
20/10/2006 Aviron Bayonnais SR 0 0 0 0 0
27/10/2006 Bristol Bears SR 0 0 0 0 0
08/12/2006 Bucuresti Wolves SR 0 0 0 0 0
16/12/2006 Bucuresti Wolves Rep 0 0 0 0 0
31/12/2006 Ospreys SR 0 0 0 0 0
05/01/2007 Munster SR 0 0 0 0 0
12/01/2007 Bristol Bears SR 0 0 0 0 0
19/01/2007 Aviron Bayonnais SR 0 0 0 0 0
31/03/2007 CA Brive-Correze SR 0 0 0 0 0
13/04/2007 Leinster SR 0 0 0 0 0
21/04/2007 ASM Clermont Auvergne SR 1 0 0 0 5
28/04/2007 Munster Rep 0 0 0 0 0
01/05/2007 Cardiff Blues Rep 0 0 0 0 0
04/05/2007 Connacht SR 0 0 0 0 0
18/05/2007 Rugby Calvisano SR 0 0 0 0 0
2014/2015 10 4 0 6 0 0 0 0 0
MATCHES PLAYED IN 2014/2015
DATE OPPONENT POS T C P DG PTS
06/09/2014 Connacht Rep 0 0 0 0 0
12/09/2014 Ospreys SR 0 0 0 0 0
05/10/2014 Scarlets SR 0 0 0 0 0
26/12/2014 Cardiff Blues Rep 0 0 0 0 0
24/01/2015 Stade Francais Paris Rep 0 0 0 0 0
08/02/2015 London Welsh Rep 0 0 0 0 0
15/02/2015 Leinster Rep 0 0 0 0 0
22/02/2015 Connacht Rep 0 0 0 0 0
01/03/2015 Zebre Rugby SR 0 0 0 0 0
17/04/2015 Edinburgh Rugby Rep 0 0 0 0 0
TOTAL 102 53 0 49 5 0 0 0 25
OFFICIAL SPONSORS
Would you like to be part of our success? FIND OUT MORE
Headline Sponsor
Primary Partners