Headline
Sponsor
JOIN THE FLIGHT
POINTS PLAYER OPPONENT DATE
1 27 Steffan Jones London Welsh 03/02/2013
2 25 Jason Tovey Ospreys 29/01/2010
3 23 Percy Montgomery Cardiff Rugby 17/04/2004
3 23 Percy Montgomery Border Reivers 02/01/2004
3 23 Jason Tovey Ulster 22/02/2009
4 22 Tom Prydie Benetton Rugby 28/03/2015
4 22 Sam Davies Zebre Parma 29/10/2022
5 21 Rhys Jones Ospreys 14/11/2014
6 20 Percy Montgomery Glasgow Warriors 05/03/2004
6 20 Ceri Sweeney Aviron Bayonnais 20/10/2006
6 20 Steffan Jones Wasps 22/10/2011
6 20 Sam Davies Worcester Warriors 13/12/2019
7 19 Sam Davies Leinster 19/02/2021
7 19 Rhys Jones Bucuresti Wolves 12/12/2014
7 19 Jason Tovey Aironi Rugby 23/10/2010
7 19 Arwel Robson Enissey STM 22/11/2019
7 19 Sam Davies Northampton Saints 03/04/2021
7 19 Jason Tovey Section Paloise 19/12/2015
7 19 Craig Warlow Leicester Tigers 30/09/2005
7 19 Craig Warlow Edinburgh Rugby 01/11/2003
7 19 Lee Jarvis Ospreys 12/09/2003
7 19 Craig Warlow Munster 17/10/2003
8 18 Tom Prydie Edinburgh Rugby 28/09/2012
8 18 JJ Hanrahan Munster 25/09/2022
8 18 Jason Tovey Leinster 29/01/2016
8 18 Craig Warlow Worcester Warriors 03/12/2005
8 18 Steffan Jones Ospreys 26/01/2013
8 18 Angus O'Brien Stade Francais Paris 18/10/2014
8 18 Jason Tovey Glasgow Warriors 22/11/2013
8 18 Craig Warlow Ospreys 05/11/2004
8 18 Shaun Connor Ospreys 30/04/2009
8 18 Gavin Henson Edinburgh Rugby 08/09/2017
NEXT MATCH
Dragons
00
Days
00
Hours
00
Mins
00
Secs
Friday March 29
KO 7:35 PM
URC
Rodney Parade,
Newport
Zebre Parma
OFFICIAL SPONSORS
Would you like to be part of our success? FIND OUT MORE
Headline Sponsor
Primary Partners